Visonicom V4G308D LTE CPE 300Mbps wireless 4G router is designed to offer fast, stable, and convenient internet service for home and office. The 2T2R 300Mbps 4G WiFi CPE supports TDD B42 3500MHz, B41 2500MHz, B38 2600MHz and FDD B1 B2 B3 B4 B5 B7 B8 B20 B28 B32 B255, also backward supports HSPA+/HSUPA/HSDPA/WCDMA, CDMA EVDO Rev B/Rev A/CDMA, EDGE/GPRS/GSM.
With the built-in 4G module SIM card slot, simply put a standard 4G SIM/USIM card, the 4G/LTE mobile hotspot works with the downlink speed up to 150Mbps and uplink 50Mbps for fast mobile 4G internet access for sharing with 30 users (recommended, max 254 users theoretically) with 300Mbps WiFi transfer.
Besides FDD/TDD LTE 4G internet, it also allows multiple internet access such as PPPoE, DHCP client, Static IP, PPTP and L2TP.
Main Features
* TDD-LTE: Supports TDD BAND38/39/40/41/42 (customizable)
* LTE FDD: Supports FDD BAND1/2/3/4/5/7/8/20/28/32/255(customizable)
* TD-SCDMA: Supports TD-SCDMA BAND34/39(customizable)
* WCDMA: Supports WCDMA BAND1/2/5/8(customizable)
* GSM: Supports GSM 850, EGSM, DCS, PCS
* WiFi: Supports IEEE802.11b/g/n , band 2.4G
* LAN: SupportsRJ45 x 2(10/100Mbps Ethernet)
V4G308D LTE Router Product Specifications:
General | ||||||
Item | Description | |||||
Product | LTE CPE V4G308D | |||||
Indicator Light | Power, WiFi, WPS, LAN*2, Network ( LTE/3G Signal) | |||||
Temperature | -10℃ ~ 40℃ for storage; -40℃ ~70℃ for working | |||||
Humidity | Working Humidity 90-95%; Storage Humidity: 10 ~ 95% | |||||
Power Supply | 5V 2A DC Supply | |||||
LAN | RJ45 Fast Ethernet Port *2 | |||||
USIM&SIM | Standard 8PIN port | |||||
USB | USB port, supports MicroSD card, also can use 3G/4G USB modem | |||||
Button | Power On/Off, WPS, Reset | |||||
LTE Antenna | Internal Antenna, External Antenna | |||||
WiFi Antenna | Internal Antenna, External Antenna | |||||
Supports Standard | 3GPP R8,R9 | |||||
Peak Power | TD-LTE: DL/UL 150/50 Mbps (Category 4) | |||||
Rx Diversity | Supported | |||||
Antenna | Internal MIMO Antenna | |||||
Equalization | Support | |||||
Authentication | Support IP and PPPTYPE; Support PAP/CHAP authentication. | |||||
Package Box | Customizable | |||||
Package Contents | CPE; DC Adapter; QIG | |||||
4G RF Specification | ||||||
Item | Min | Typical | Max | Unit | Remarks | |
Frequency Range | TDD | 3600 | 3700 | 3800 | MHz | Band 43 |
3400 | 3500 | 3600 | MHz | Band 42 | ||
2496 | 2500 | 2690 | MHz | Band 41 | ||
2300 | 2300 | 2400 | MHz | Band 40 | ||
1880 | 1900 | 1920 | MHz | Band 39 | ||
2570 | 2600 | 2620 | MHz | Band 38 | ||
FDD | 1710 | 1780 | MHz | Band 66 | ||
452.5 | 457.5 | MHz | Band 31 | |||
703 | 748 | MHz | Band 28 | |||
832 | 862 | MHz | Band 20 | |||
880 | 900 | 915 | MHz | Band 8 | ||
2500 | 2690 | MHz | Band 7 | |||
824 | 849 | MHz | Band 5 | |||
1710 | 1755 | MHz | Band 4 | |||
1710 | 1880 | MHz | Band 3 | |||
1850 | 1900 | 1910 | MHz | Band 2 | ||
1920 | 2170 | MHz | Band 1 | |||
TDS | 2010 | 2025 | MHz | Band 34 | ||
1880 | 1920 | MHz | Band 39 | |||
WCDMA | 1920 | 2170 | MHz | Band 1 | ||
1850 | 1910 | MHz | Band 2 | |||
824 | 894 | MHz | Band 5 | |||
Channel Bandwidth | 10/20 | MHz | ||||
Output Power @ 25 °C | 23 | dBm | 23 ±2 dBm | |||
Transmit Power Dynamic Range | 65 | dB | ||||
Sensitivity (MRC) | dBm | @10MHz QPSK | ||||
Sensitivity (MRC) | dBm | @20MHz QPSK | ||||
WiFi Specification | ||||||
Parameter | Description | |||||
WiFi Standard | 802.11 b/g/n(2*2) | |||||
Frequency | 2.4~2.4835GHz | |||||
Users | 32 | |||||
Spread Frequency | DSSS | |||||
Modulation | 1M DBPSK | |||||
2M DQPSK | ||||||
5.5M, 11M CCK | ||||||
6M, 9M, 12M, 18M, 24M, 36M, 48M, 54M,…300M OFDM | ||||||
Transmission Range | Indoors up to 50m | |||||
RF Power | 17dBm(Max) in 11b mode | |||||
17dBm(Max) in 11g mode | ||||||
16dBm(Max) in 11n mode/chain | ||||||
Receiving Sensitivity | 300M: -61dBm@10% PER | |||||
54M:-68dBm@10% PER | ||||||
11M:-85dBm@8% PER | ||||||
6M:-88dBm@10% PER | ||||||
1M:-90dBm@8% PER | ||||||
Rate | 11n:300 Mbps /…/6.5Mbps(Auto Rate Sensing) | |||||
11g:54/48/36/24/18/12/9/6 Mbps (Auto Rate Sensing) | ||||||
11b:11/5.5/2/1 Mbps (Auto Rate Sensing) | ||||||
Encryption Algorithm | Support 64/128/152 bits WEP encryption; | |||||
Support WPA/WPA2: | ||||||
–Authentication: 802.1x, Pre-Shared Key (PSK) | ||||||
–Encryption: AES, TKIP | ||||||
Software | ||||||
Parameter | Description | Remarks | ||||
Standard | 3GPP R9 | |||||
Configuration | Auto channel scanning and selection | |||||
Configurable BS profiles (frequency, bandwidth) | ||||||
Local Web GUI | The Web GUI utilizes HTTPs for logging on to the device, it’s easy to control the device. | |||||
Debug Mode | RSSI level; Packet error rate; CINR; Dynamic Tx power Modulation | |||||
Encryption/Decryption | AES; SNOW3G; NULL | |||||
MIMO | 2*2 MIMO, Transmission Mode4(Close-loop spatial multiplexing) PDSCH | |||||
Beam forming(Part of LTE) | Transmission Mode 7 | |||||
Power Control(LTE) | DL Power Control; UL Power Control | |||||
Device Management | - Web Access(Local) | |||||
WAN Interface | Static IP (IP/Subnet/Gateway/DNS); DHCP Client; NTP client | NAT mode | ||||
LAN Interface(Ethernet) | NAT mode; | Customized | ||||
IPV4,IPv6 | Internet Protocol v4/v6 ICMPv6 | |||||
VPN Tunneling | PPTP(supported by later release) | |||||
DHCP Server | Specify private IP range to be assigned to LAN users | |||||
Start IP and End IP (253 users) | ||||||
Netmask | ||||||
Lease time | ||||||
Firewall | IP-based filter | |||||
Port- (Protocol-) based filter | ||||||
MAC-based filter | ||||||
Security | Port Forwarding, DMZ support; | |||||
Firewall for URL filter, MAC filter, DDos ; | ||||||
Support PIN and PUK based SIM card security; | ||||||
WAN Access Control; | ||||||
Remote access control (HTTP). | ||||||
DNS | DNS relay/ DNS cache | |||||
Services | - Broadcasting | |||||
- Multicasting | ||||||
Software Update | Supports Updating Local Software |
Notes:
1. The Duplex Modes and Frequency Bands above mentioned does not mean the portable LTE router can support all of them synchronously but some bands included only, since some of them are mutual exclusive; Also the duplex modes(FDD/TDD) and frequency bands are different from area to area, operator to operator, and with different APN settings, etc. No one can cover all frequency bands and APN settings in one device for the whole globe, but we can tailor the duplex modes, frequency bands and APN settings etc for specified operators and regions.
2. Cost floats with the technical requirement and order quantity. So when making an inquiry please make it very certain for the technical data (most important, duplex modes and frequency bands), and order demand so that both sides can go ahead efficiently. Thanks.
-
Click to open image! Click to open image!
-
Click to open image! Click to open image!
-
Click to open image! Click to open image!
-
Click to open image! Click to open image!
https://4gmifilte.com/en/lte-router-b42-b38-b32-b1-b2-b4-b5-b8-b255-4g-cpe/#sigProId3275d3af57